BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Pterospermum zollingerianum | MAGNOLIOPSIDA | - | - | |
| Echo uniformis | INSECTA | - | ||
| Parioglossus aporos | ACTINOPTERYGII | Poreless Dartfish | - | |
| Pipistrellus papuanus | MAMMALIA | Lesser Papuan Pipistrelle | - | |
| Meiacanthus grammistes | ACTINOPTERYGII | Grammistes Blenny | - | |
| Diplodiscus aureus | MAGNOLIOPSIDA | - | - | |
| Pomatorhinus montanus | AVES | Javan Scimitar-babbler | - | |
| Erythropitta rufiventris | AVES | North Moluccan Pitta | - | |
| Aceratium ledermannii | MAGNOLIOPSIDA | - | - | |
| Epinephelus tauvina | ACTINOPTERYGII | Estuary Rock-cod | - | |
| Cyrtodactylus malayanus | REPTILIA | Borneo Bow-fingered Gecko | - | |
| Calophyllum papuanum | MAGNOLIOPSIDA | - | - | |
| Parioglossus interruptus | ACTINOPTERYGII | Interrupted Dartfish | - | |
| Locustella disturbans | AVES | Buru Grasshopper-warbler | - | |
| Amphicnemis annae | INSECTA | - | - | |
| Ficus carinata | MAGNOLIOPSIDA | - | - | |
| Porites tuberculosus | ANTHOZOA | - | ||
| Myrsine hasseltii | MAGNOLIOPSIDA | - | ||
| Chisocheton macrophyllus | MAGNOLIOPSIDA | - | - | |
| Pisodonophis hoevenii | ACTINOPTERYGII | Hoeven's Snake Eel | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies