BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Ehretia dichotoma | MAGNOLIOPSIDA | - | - | |
| Ornithoptera rothschildi | INSECTA | Rothschild's Birdwing | - | |
| Jamides caerulea | INSECTA | - | ||
| Heterocyathus aequicostatus | ANTHOZOA | - | - | |
| Ternstroemia palembangensis | MAGNOLIOPSIDA | - | ||
| Pseudagrionoptera diotima | INSECTA | - | - | |
| Timonius subsessilis | MAGNOLIOPSIDA | - | - | |
| Anthus cervinus | AVES | Red-throated Pipit | - | |
| Polycheles coccifer | MALACOSTRACA | - | - | |
| Python brongersmai | REPTILIA | Blood Python | - | |
| Trimma caudomaculatum | ACTINOPTERYGII | Blotch-tailed Pygmygoby | - | |
| Gironniera celtidifolia | MAGNOLIOPSIDA | - | - | |
| Alangium griffithi | MAGNOLIOPSIDA | - | - | |
| Euphorbia antiquorum | MAGNOLIOPSIDA | - | - | |
| Parathelphusa tridentata | MALACOSTRACA | - | - | |
| Jaydia poeciloptera | ACTINOPTERYGII | Yellow-fin Cardinalfish | - | |
| Conus magus | GASTROPODA | - | ||
| Xanthophyllum nitidum | MAGNOLIOPSIDA | - | - | |
| Pholidochromis marginatus | ACTINOPTERYGII | Margined Dottyback | - | |
| Myza celebensis | AVES | Dark-eared Myza | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies