BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Ostorhinchus septemstriatus | ACTINOPTERYGII | Sevenband Cardinalfish | - | |
| Deplanchea tetraphylla | MAGNOLIOPSIDA | Golden Bouquet Tree | - | |
| Vatica congesta | MAGNOLIOPSIDA | - | - | |
| Gymnocrex rosenbergii | AVES | Bald-faced Rail | - | |
| Chlorurus rhakoura | ACTINOPTERYGII | - | - | |
| Chlorurus bleekeri | ACTINOPTERYGII | Bleeker's Parrotfish | - | |
| Tylomelania turriformis | GASTROPODA | - | - | |
| Panthera tigris | MAMMALIA | Tiger | - | |
| Callosciurus orestes | MAMMALIA | Borneo Black-banded Squirrel | - | |
| Hystrix crassispinis | MAMMALIA | Thick-spined Porcupine | - | |
| Ctenochaetus striatus | ACTINOPTERYGII | Bristle-toothed Surgeonfish | - | |
| Hemicordulia cyclopica | INSECTA | - | - | |
| Glomera subeciliata | LILIOPSIDA | - | ||
| Suncus murinus | MAMMALIA | Asian House Shrew | - | |
| Tringa incana | AVES | Wandering (Alaskan) Tattler | - | |
| Adinandra sarosanthera | MAGNOLIOPSIDA | - | - | |
| Xanthophyllum lateriflorum | MAGNOLIOPSIDA | - | ||
| Papurana jimiensis | AMPHIBIA | - | ||
| Osteochilus kelabau | ACTINOPTERYGII | - | - | |
| Acanthurus fowleri | ACTINOPTERYGII | Fowler's Surgeonfish | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies