BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Drypetes microphylloides | MAGNOLIOPSIDA | - | - | |
| Pteropus aruensis | MAMMALIA | Aru Flying Fox | - | |
| Cheilopogon atrisignis | ACTINOPTERYGII | Greater Spotted Flyingfish | - | |
| Pristiapogon exostigma | ACTINOPTERYGII | Eyeshadow Cardinalfish | - | |
| Micropsitta geelvinkiana | AVES | Geelvink Pygmy Parrot | - | |
| Pangasius djambal | ACTINOPTERYGII | - | - | |
| Glyptothorax schmidti | ACTINOPTERYGII | - | ||
| Eleotris acanthopomus | ACTINOPTERYGII | Spine-cheek Gudgeon | - | |
| Elaeocarpus pachyanthus | MAGNOLIOPSIDA | - | - | |
| Melicope lunu-ankenda | MAGNOLIOPSIDA | - | ||
| Syzygium badium | MAGNOLIOPSIDA | - | - | |
| Eviota rubrisparsa | ACTINOPTERYGII | Redspeckled Dwarfgoby | - | |
| Stegastes albifasciatus | ACTINOPTERYGII | White-banded Gregory | - | |
| Eviota winterbottomi | ACTINOPTERYGII | Winterbottom's Pygmygoby | - | |
| Lepidocephalus macrochir | ACTINOPTERYGII | - | ||
| Cycloseris boschmai | ANTHOZOA | Boschma’s Mushroom Coral | - | |
| Cyperus tenuiculmis | LILIOPSIDA | - | ||
| Teinobasis lieftincki | INSECTA | - | - | |
| Laxita teneta | INSECTA | - | - | |
| Rhacophorus poecilonotus | AMPHIBIA | Sumatra Flying Frog | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies