BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Calidris alba | AVES | Sanderling | - | |
| Cyrtodactylus wetariensis | REPTILIA | Wetar Bow-fingered Gecko | - | |
| Syzygium formosum | MAGNOLIOPSIDA | - | ||
| Paracheilinus filamentosus | ACTINOPTERYGII | Filamented flasher | - | |
| Pternandra gracilis | MAGNOLIOPSIDA | - | ||
| Elaeocarpus simaluensis | MAGNOLIOPSIDA | - | - | |
| Clupeoides papuensis | ACTINOPTERYGII | Papuan River Sprat | - | |
| Typhlonus nasus | ACTINOPTERYGII | - | - | |
| Pseudorca crassidens | MAMMALIA | False Killer Whale | - | |
| Ficus xylophylla | MAGNOLIOPSIDA | - | ||
| Calophyllum sundaicum | MAGNOLIOPSIDA | - | ||
| Lubbockichthys multisquamatus | ACTINOPTERYGII | Fine-scaled Dottyback | - | |
| Conus ferrugineus | GASTROPODA | - | ||
| Dipterocarpus orbicularis | MAGNOLIOPSIDA | - | - | |
| Goniopora cellulosa | ANTHOZOA | - | - | |
| Tomiyamichthys alleni | ACTINOPTERYGII | Allen's Shrimpgoby | - | |
| Rhizophora mucronata | MAGNOLIOPSIDA | Asiatic Mangrove | - | |
| Myzomela eques | AVES | Ruby-throated Myzomela | - | |
| Parathelphusa pantherina | MALACOSTRACA | Matano Leopard Crab | - | |
| Diaphus thiollierei | ACTINOPTERYGII | Thiolliere's Lanternfish | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies