BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Monomitopus garmani | ACTINOPTERYGII | Garman's Cusk | - | |
| Allomogurnda nesolepis | ACTINOPTERYGII | Yellowbelly Gudgeon | - | |
| Ardisia korthalsiana | MAGNOLIOPSIDA | - | - | |
| Cyperus difformis | LILIOPSIDA | Smallflower Umbrella Sedge | - | |
| Xenorhina schiefenhoeveli | AMPHIBIA | Munggona Fanged Frog | - | |
| Calamus latispinus | LILIOPSIDA | - | ||
| Pellorneum pyrrogenys | AVES | Temminck's Babbler | - | |
| Dendrocygna javanica | AVES | Lesser Whistling Duck | - | |
| Ormosia macrodisca | MAGNOLIOPSIDA | - | ||
| Sundasalanx megalops | ACTINOPTERYGII | - | - | |
| Zeuxine amboinensis | LILIOPSIDA | - | ||
| Paramelomys naso | MAMMALIA | Long-nosed Paramelomys | - | |
| Piliostigma malabaricum | MAGNOLIOPSIDA | Malabar Orchid | - | |
| Ischnura heterosticta | INSECTA | Common Bluetail | - | |
| Megachasma pelagios | CHONDRICHTHYES | Megamouth Shark | - | |
| Melanocetus johnsonii | ACTINOPTERYGII | Blackdevil | - | |
| Hippocampus denise | ACTINOPTERYGII | Denise's Pygmy Seahorse | - | |
| Xanthophyllum trichocladum | MAGNOLIOPSIDA | - | - | |
| Diospyros hebecarpa | MAGNOLIOPSIDA | - | ||
| Canarium megalanthum | MAGNOLIOPSIDA | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies