BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Dunckerocampus naia | ACTINOPTERYGII | Naia Pipefish | - | |
| Cirrhitus pinnulatus | ACTINOPTERYGII | Hard-headed Hawk Fish | - | |
| Oulophyllia bennettae | ANTHOZOA | - | ||
| Mucuna tomentosa | MAGNOLIOPSIDA | - | - | |
| Muraenichthys thompsoni | ACTINOPTERYGII | Thomponson's Worm Eel | - | |
| Lobophyllia serrata | ANTHOZOA | Lobed Cactus Coral | - | |
| Trichonotus setiger | ACTINOPTERYGII | Blue-spotted sand-diver | - | |
| Aetomylaeus vespertilio | CHONDRICHTHYES | Reticulate Eagle Ray | - | |
| Komodomys rintjanus | MAMMALIA | Komodo Rat | - | |
| Parupeneus cyclostomus | ACTINOPTERYGII | Blue goatfish | - | |
| Sarcotheca rubrinervis | MAGNOLIOPSIDA | - | - | |
| Cryptocarya ovatocaudata | MAGNOLIOPSIDA | - | - | |
| Trimeresurus toba | REPTILIA | Toba Pit Viper | - | |
| Paracaesio xanthura | ACTINOPTERYGII | False Fusilier | - | |
| Musa campestris | LILIOPSIDA | Swamp Banana | - | |
| Rasbora borneensis | ACTINOPTERYGII | - | - | |
| Lagocephalus gloveri | ACTINOPTERYGII | Brown-backed Toadfish | - | |
| Durio testudinarius | MAGNOLIOPSIDA | - | ||
| Ptychopyxis chrysantha | MAGNOLIOPSIDA | - | ||
| Istiblennius edentulus | ACTINOPTERYGII | Coral Blenny | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies