BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Saccostrea circumsuta | BIVALVIA | - | ||
| Cyperus iria | LILIOPSIDA | - | - | |
| Tomiyamichthys nudus | ACTINOPTERYGII | Scaleless Shrimpgoby | - | |
| Bulbophyllum xanthochlamys | LILIOPSIDA | - | ||
| Cyanotis axillaris | LILIOPSIDA | - | ||
| Trugon terrestris | AVES | Thick-billed Ground Pigeon | - | |
| Nososticta selysi | INSECTA | - | ||
| Protonibea diacanthus | ACTINOPTERYGII | Black Jewfish | - | |
| Shorea platyclados | MAGNOLIOPSIDA | Dark Red Meranti | - | |
| Lepidodactylus dialeukos | REPTILIA | - | - | |
| Accipiter fasciatus | AVES | Brown Goshawk | - | |
| Cartrema scortechinii | MAGNOLIOPSIDA | - | ||
| Calyptomena viridis | AVES | Asian Green Broadbill | - | |
| Polypedates pseudotilophus | AMPHIBIA | - | ||
| Apogonichthyoides umbratilis | ACTINOPTERYGII | Cryptic Cardinalfish | - | |
| Nemipterus tambuloides | ACTINOPTERYGII | Fivelined Threadfin Bream | - | |
| Knema membranifolia | MAGNOLIOPSIDA | - | - | |
| Paralepis brevirostris | ACTINOPTERYGII | Shortnose Barracudina | - | |
| Planchonia papuana | MAGNOLIOPSIDA | - | - | |
| Madhuca cuneata | MAGNOLIOPSIDA | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies