BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Echidna nebulosa | ACTINOPTERYGII | Bosch' Moray Eel | - | |
| Macaranga pleytei | MAGNOLIOPSIDA | - | - | |
| Indolestes tenuissimus | INSECTA | Slender Reedling | - | |
| Hemisilurus heterorhynchus | ACTINOPTERYGII | - | ||
| Lonchura nevermanni | AVES | Grey-crowned Munia | - | |
| Gyrinops salicifolia | MAGNOLIOPSIDA | Eaglewood | - | |
| Dillenia pulchella | MAGNOLIOPSIDA | - | ||
| Heptapleurum forbesii | MAGNOLIOPSIDA | - | ||
| Halophila spinulosa | LILIOPSIDA | Species code: Hn | - | |
| Buceros bicornis | AVES | Great Hornbill | - | |
| Aurigequula longispinis | ACTINOPTERYGII | Longspine Ponyfish | - | |
| Babyrousa togeanensis | MAMMALIA | Malenge Babirusa | - | |
| Rinorea javanica | MAGNOLIOPSIDA | - | ||
| Litsea gracilipes | MAGNOLIOPSIDA | - | - | |
| Calloplesiops argus | ACTINOPTERYGII | Finespotted Comet | - | |
| Paphiopedilum primulinum | LILIOPSIDA | Primrose Yellow Paphiopedilum | - | |
| Calamus javensis | LILIOPSIDA | - | ||
| Anguilla marmorata | ACTINOPTERYGII | Giant Long-finned Eel | - | |
| Neophascogale lorentzii | MAMMALIA | Speckled Dasyure | - | |
| Parascatonomus sarawacus | INSECTA | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies