BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Miliusa eupoda | MAGNOLIOPSIDA | - | ||
| Pseudobulweria rostrata | AVES | Tahiti Petrel | - | |
| Pentacheles obscurus | MALACOSTRACA | - | ||
| Opisthotropis rugosa | REPTILIA | Javanese Stream Snake | - | |
| Halichoeres trimaculatus | ACTINOPTERYGII | Three-spot wrasse | - | |
| Conocara murrayi | ACTINOPTERYGII | Murray's Smooth-head | - | |
| Goniopora cellulosa | ANTHOZOA | - | - | |
| Gymnothorax herrei | ACTINOPTERYGII | Palechin Moray | - | |
| Meiacanthus smithi | ACTINOPTERYGII | Smith's Fangblenny | - | |
| Polydactylus macrophthalmus | ACTINOPTERYGII | - | ||
| Ficus ternatana | MAGNOLIOPSIDA | - | ||
| Knema luteola | MAGNOLIOPSIDA | - | - | |
| Ceratias holboelli | ACTINOPTERYGII | Kroyer's Deep Sea Angler Fish | - | |
| Campylospermum serratum | MAGNOLIOPSIDA | - | ||
| Gymnapogon urospilotus | ACTINOPTERYGII | Tailspot Cardinalfish | - | |
| Symposiachrus leucurus | AVES | White-tailed Monarch | - | |
| Allophylus leptococcus | MAGNOLIOPSIDA | - | - | |
| Calamaria mecheli | REPTILIA | Mechel's Reed Snake | - | |
| Litoria nigropunctata | AMPHIBIA | - | ||
| Breynia coronata | MAGNOLIOPSIDA | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies