BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Goniothalamus euneurus | MAGNOLIOPSIDA | - | - | |
| Neripteron bensoni | GASTROPODA | - | ||
| Odhneripisidium annandalei | BIVALVIA | - | ||
| Emoia caeruleocauda | REPTILIA | Pacific Blue-Tail Skink | - | |
| Rhacophorus georgii | AMPHIBIA | Tuwa Flying Frog | - | |
| Sundasciurus tenuis | MAMMALIA | Slender Squirrel | - | |
| Nepenthes halmahera | MAGNOLIOPSIDA | - | - | |
| Parastromateus niger | ACTINOPTERYGII | Black Pomfret | - | |
| Parapercis tetracantha | ACTINOPTERYGII | Reticulated Sandperch | - | |
| Aporosa leytensis | MAGNOLIOPSIDA | - | ||
| Osmoxylon talaudense | MAGNOLIOPSIDA | - | - | |
| Orientogomphus aemulus | INSECTA | - | ||
| Syzygium ketambense | MAGNOLIOPSIDA | - | - | |
| Calostoma insigne | AGARICOMYCETES | - | ||
| Chaunax apus | ACTINOPTERYGII | Pinkish Frogmouth | - | |
| Pachycephalopsis hattamensis | AVES | Green-backed Robin | - | |
| Capricornis sumatraensis | MAMMALIA | Serow | - | |
| Halieutopsis simula | ACTINOPTERYGII | - | ||
| Phalanger mimicus | MAMMALIA | Australian Common Cuscus | - | |
| Caracanthus unipinna | ACTINOPTERYGII | Coral Croucher | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies