BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Holothuria pyxoides | HOLOTHUROIDEA | - | - | |
| Macropharyngodon meleagris | ACTINOPTERYGII | Blackspotted wrasse | - | |
| Phyllanthus lutescens | MAGNOLIOPSIDA | - | ||
| Lonchura grandis | AVES | Grand Munia | - | |
| Mangifera subsessilifolia | MAGNOLIOPSIDA | - | - | |
| Rasbora caudimaculata | ACTINOPTERYGII | Greater Scissortail | - | |
| Zu cristatus | ACTINOPTERYGII | Scalloped Ribbon Fish | - | |
| Nephropsis ensirostris | MALACOSTRACA | Gladiator Lobsterette | - | |
| Acropora fenneri | ANTHOZOA | - | - | |
| Ptychopyxis grandis | MAGNOLIOPSIDA | - | - | |
| Ducula mullerii | AVES | Collared Imperial Pigeon | - | |
| Balakata luzonica | MAGNOLIOPSIDA | - | ||
| Callechelys marmorata | ACTINOPTERYGII | Marbled Snake eel | - | |
| Euploea latifasciata | INSECTA | Weymer's Crow | - | |
| Acridotheres melanopterus | AVES | Black-winged Starling | - | |
| Nyctimystes fluviatilis | AMPHIBIA | Indonesian Big-eyed Treefrog | - | |
| Montipora effusa | ANTHOZOA | - | ||
| Stegonotus diehli | REPTILIA | Diehl’s Little Ground Snake | - | |
| Doryrhamphus negrosensis | ACTINOPTERYGII | Flagtail Pipefish | - | |
| Hephaestus obtusifrons | ACTINOPTERYGII | Striped Grunter | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies