BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Acropora listeri | ANTHOZOA | - | - | |
| Musa hirta | LILIOPSIDA | Bornean Hairy Banana | - | |
| Ducula pinon | AVES | Pinon's Imperial-pigeon | - | |
| Syzygium caudatilimbum | MAGNOLIOPSIDA | - | ||
| Adenanthera forbesii | MAGNOLIOPSIDA | - | - | |
| Homalium minahassae | MAGNOLIOPSIDA | - | - | |
| Trichoglossus weberi | AVES | Leaf Lorikeet | - | |
| Cryptocoryne keei | LILIOPSIDA | - | - | |
| Barringtonia ashtonii | MAGNOLIOPSIDA | - | - | |
| Catunaregam spinosa | MAGNOLIOPSIDA | - | ||
| Polymetme surugaensis | ACTINOPTERYGII | Suruga Lightfish | - | |
| Crocodylus porosus | REPTILIA | Estuarine Crocodile | - | |
| Hylaeargia simulatrix | INSECTA | - | - | |
| Eviota ancora | ACTINOPTERYGII | Hookcheek Dwarfgoby | - | |
| Calamus maturbongsii | LILIOPSIDA | - | - | |
| Taeromys arcuatus | MAMMALIA | Southeastern Mountain Taeromys | - | |
| Ancistrogobius yanoi | ACTINOPTERYGII | Yano's Goby | - | |
| Microeca hemixantha | AVES | Golden-bellied Flyrobin | - | |
| Fusigobius aureus | ACTINOPTERYGII | Goldspot Sandgoby | - | |
| Acrocephalus orientalis | AVES | Oriental Reed Warbler | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies