BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Asterropteryx atripes | ACTINOPTERYGII | Yano’s Starry Goby | - | |
| Tridacna squamosa | BIVALVIA | Fluted Clam | - | |
| Cyrtandra serratifolia | MAGNOLIOPSIDA | - | - | |
| Occidozyga tompotika | AMPHIBIA | - | ||
| Ceratoscopelus warmingii | ACTINOPTERYGII | - | ||
| Monomitopus nigripinnis | ACTINOPTERYGII | Blackfin Cusk | - | |
| Monocarpia maingayi | MAGNOLIOPSIDA | - | ||
| Sulawesidrobia perempuan | GASTROPODA | - | - | |
| Bryaninops yongei | ACTINOPTERYGII | Sea-whip Goby | - | |
| Papurana papua | AMPHIBIA | Papua Frog | - | |
| Plectorhinchus flavomaculatus | ACTINOPTERYGII | Goldspotted Sweetlips | - | |
| Archibasis oscillans | INSECTA | - | ||
| Thryssa scratchleyi | ACTINOPTERYGII | Freshwater Anchovy | - | |
| Mino anais | AVES | Golden Myna | - | |
| Melamphaes danae | ACTINOPTERYGII | Bigscale | - | |
| Pterospermum fuscum | MAGNOLIOPSIDA | - | - | |
| Deveximentum interruptum | ACTINOPTERYGII | Pig-nosed Ponyfish | - | |
| Russula adusta | AGARICOMYCETES | - | ||
| Rattus steini | MAMMALIA | Stein's Rat | - | |
| Trimma lantana | ACTINOPTERYGII | Lantana Dwarf-goby | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies