BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Decaspermum vitis-idaea | MAGNOLIOPSIDA | - | - | |
| Chaetodon ocellicaudus | ACTINOPTERYGII | Spot-tail Butterflyfish | - | |
| Pittosporum pentandrum | MAGNOLIOPSIDA | - | ||
| Oreophryne moluccensis | AMPHIBIA | Moluccan Cross Frog | - | |
| Oreophryne frontifasciata | AMPHIBIA | Horst's Cross Frog | - | |
| Ptereleotris rubristigma | ACTINOPTERYGII | Redspot Dartfish | - | |
| Eclipta angustata | MAGNOLIOPSIDA | - | - | |
| Nephila pilipes | ARACHNIDA | Giant Golden Orb Weaver | - | |
| Madhuca erythrophylla | MAGNOLIOPSIDA | - | ||
| Montipora capitata | ANTHOZOA | - | ||
| Rastrelliger brachysoma | ACTINOPTERYGII | Short-bodied Mackerel | - | |
| Paspalidium punctatum | LILIOPSIDA | - | ||
| Halophila sulawesii | LILIOPSIDA | Species code: Hy | - | |
| Syzygium taeniatum | MAGNOLIOPSIDA | - | - | |
| Cryptophis boschmai | REPTILIA | Carpentaria Small-eyed Snake | - | |
| Pseudoaustroboletus valens | AGARICOMYCETES | - | ||
| Aglaia ramotricha | MAGNOLIOPSIDA | - | - | |
| Myzomela dammermani | AVES | Sumba Myzomela | - | |
| Pseudomugil ivantsoffi | ACTINOPTERYGII | Ivantsoff’s Blue-Eye | - | |
| Cleistanthus pyrrhocarpus | MAGNOLIOPSIDA | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies