BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Vanellus indicus | AVES | Red-wattled Plover | - | |
| Neurobasis florida | INSECTA | - | ||
| Hopea micrantha | MAGNOLIOPSIDA | - | ||
| Goniothalamus wrayi | MAGNOLIOPSIDA | - | ||
| Stereomastis trispinosa | MALACOSTRACA | - | ||
| Geoffroyus simplex | AVES | Blue-collared Parrot | - | |
| Syzygium leucoxylon | MAGNOLIOPSIDA | - | ||
| Anseranas semipalmata | AVES | Magpie Goose | - | |
| Orania sylvicola | LILIOPSIDA | - | ||
| Toxotes lorentzi | ACTINOPTERYGII | Primitive Archerfish | - | |
| Perrottetia alpestris | MAGNOLIOPSIDA | - | ||
| Lithocarpus eichleri | MAGNOLIOPSIDA | - | ||
| Platyplectrum platyceps | AMPHIBIA | Arfak Cannibal Frog | - | |
| Oxyeleotris urophthalmoides | ACTINOPTERYGII | Throat-spine Sinuous Gudgeon | - | |
| Barbucca diabolica | ACTINOPTERYGII | - | - | |
| Cheilodipterus alleni | ACTINOPTERYGII | Allen's Cardinalfish | - | |
| Pleurosicya mossambica | ACTINOPTERYGII | Common Ghost Goby | - | |
| Cophixalus humicola | AMPHIBIA | - | - | |
| Huonia aruana | INSECTA | - | - | |
| Cycloseris boschmai | ANTHOZOA | Boschma’s Mushroom Coral | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies