BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Argiolestes celebensis | INSECTA | - | - | |
| Pseudagrion calosomum | INSECTA | - | - | |
| Utania montana | MAGNOLIOPSIDA | - | ||
| Ascarina philippinensis | MAGNOLIOPSIDA | - | - | |
| Pseudochromis cometes | ACTINOPTERYGII | Comet Dottyback | - | |
| Eugongylus sulaensis | REPTILIA | Sula Skink | - | |
| Ecsenius namiyei | ACTINOPTERYGII | Black Combtooth Blenny | - | |
| Alsophila wengiensis | POLYPODIOPSIDA | - | ||
| Rhododendron bloembergenii | MAGNOLIOPSIDA | - | - | |
| Stemonurus scorpioides | MAGNOLIOPSIDA | - | - | |
| Urolophus kaianus | CHONDRICHTHYES | Kai Stingaree | - | |
| Shorea multiflora | MAGNOLIOPSIDA | Yellow Meranti | - | |
| Zosterops atricapilla | AVES | Black-capped White-eye | - | |
| Mulloidichthys flavolineatus | ACTINOPTERYGII | Goatfish | - | |
| Stolephorus brachycephalus | ACTINOPTERYGII | Broadhead Anchovy | - | |
| Datnioides campbelli | ACTINOPTERYGII | Campbellās Tigerfish | - | |
| Pardachirus rautheri | ACTINOPTERYGII | - | ||
| Hippopus porcellanus | BIVALVIA | Porcelain Clam | - | |
| Scarus rivulatus | ACTINOPTERYGII | Surf Parrotfish | - | |
| Turbinaria reniformis | ANTHOZOA | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies