BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Rattus omichlodes | MAMMALIA | Arianus's Rat | - | |
| Myotis borneoensis | MAMMALIA | Bornean Whiskered Myotis | - | |
| Scleria psilorrhiza | LILIOPSIDA | - | - | |
| Halicampus brocki | ACTINOPTERYGII | Tasselled pipefish | - | |
| Lichmera flavicans | AVES | Yellow-eared Honeyeater | - | |
| Terminalia celebica | MAGNOLIOPSIDA | - | ||
| Hypsilurus bruijnii | REPTILIA | Bruijni Forest Dragon | - | |
| Conamomum cylindraceum | LILIOPSIDA | - | ||
| Phyllanthus reticulatus | MAGNOLIOPSIDA | - | - | |
| Syzygium leucoxylon | MAGNOLIOPSIDA | - | ||
| Vaillantella cinnamomea | ACTINOPTERYGII | - | - | |
| Syzygium creaghii | MAGNOLIOPSIDA | - | ||
| Stegonotus lividus | REPTILIA | - | ||
| Poromitra megalops | ACTINOPTERYGII | Bigscale | - | |
| Calyptrocalyx yamutumene | LILIOPSIDA | - | - | |
| Heleia javanica | AVES | Grey-throated Ibon | - | |
| Pseudagrion coomansi | INSECTA | - | - | |
| Santiria rubiginosa | MAGNOLIOPSIDA | - | - | |
| Nothaphoebe kingiana | MAGNOLIOPSIDA | - | - | |
| Luperosaurus yasumai | REPTILIA | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies