BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Ostorhinchus aureus | ACTINOPTERYGII | Golden Cardinalfish | - | |
| Oplopomus oplopomus | ACTINOPTERYGII | Pretty Lagoon-goby | - | |
| Bascanichthys longipinnis | ACTINOPTERYGII | - | ||
| Aciagrion tillyardi | INSECTA | - | ||
| Eretmochelys imbricata | REPTILIA | Hawksbill Turtle | - | |
| Glyptothorax amnestus | ACTINOPTERYGII | - | - | |
| Chamaecrista mimosoides | MAGNOLIOPSIDA | Fish-bone Cassia | - | |
| Sphaeropteris auriculifera | POLYPODIOPSIDA | - | ||
| Periophthalmodon freycineti | ACTINOPTERYGII | Great Mud-hopper | - | |
| Scaphocalyx spathacea | MAGNOLIOPSIDA | - | - | |
| Syzygium ketambense | MAGNOLIOPSIDA | - | - | |
| Mogurnda magna | ACTINOPTERYGII | Giant Mogurnda | - | |
| Alcalus rajae | AMPHIBIA | King Dwarf Mountain Frog | - | |
| Amblyeleotris periophthalma | ACTINOPTERYGII | Broad-banded Shrimpgoby | - | |
| Albula oligolepis | ACTINOPTERYGII | Smallscale Bonefish | - | |
| Conus marmoreus | GASTROPODA | Marbled Cone | - | |
| Praealticus triangulus | ACTINOPTERYGII | - | ||
| Palaiargia tanysiptera | INSECTA | - | - | |
| Argiolestes celebensis | INSECTA | - | - | |
| Parathelphusa sabari | MALACOSTRACA | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies