BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Centropus nigrorufus | AVES | Sunda Coucal | - | |
| Remora remora | ACTINOPTERYGII | Brown Remora | - | |
| Endospermum moluccanum | MAGNOLIOPSIDA | - | - | |
| Litsea robusta | MAGNOLIOPSIDA | - | - | |
| Habenaria cauda-porcelli | LILIOPSIDA | - | - | |
| Centrophorus granulosus | CHONDRICHTHYES | Gulper Shark | - | |
| Celtis hildebrandii | MAGNOLIOPSIDA | - | - | |
| Notochelys platynota | REPTILIA | Malayan Flat-shelled Turtle | - | |
| Tabernaemontana aurantiaca | MAGNOLIOPSIDA | - | - | |
| Microcos paniculata | MAGNOLIOPSIDA | - | - | |
| Prodasineura autumnalis | INSECTA | Black Threadtail | - | |
| Cuculus lepidus | AVES | Sunda Lesser Cuckoo | - | |
| Ichthyocampus carce | ACTINOPTERYGII | Freshwater Pipefish | - | |
| Diaphus malayanus | ACTINOPTERYGII | Malayan Lanternfish | - | |
| Brachymeles apus | REPTILIA | Hikida's Short-legged Skink | - | |
| Cophixalus cheesmanae | AMPHIBIA | Kokoda Rainforest Frog | - | |
| Oplopomus caninoides | ACTINOPTERYGII | Robust Goby | - | |
| Rhinocypha aurulenta | INSECTA | - | - | |
| Numenius minutus | AVES | Little Whimbrel | - | |
| Orania parva | LILIOPSIDA | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies