BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Oxyurichthys papuensis | ACTINOPTERYGII | Big Mud-goby | - | |
| Teinobasis suavis | INSECTA | - | - | |
| Lepisanthes kinabaluensis | MAGNOLIOPSIDA | - | - | |
| Carangoides gymnostethus | ACTINOPTERYGII | Bludger Trevally | - | |
| Nycticebus bancanus | MAMMALIA | Bangka Slow Loris | - | |
| Priolepis nocturna | ACTINOPTERYGII | Blackbarred Reefgoby | - | |
| Nososticta exul | INSECTA | - | ||
| Ficus ruficaulis | MAGNOLIOPSIDA | - | - | |
| Calamaria alidae | REPTILIA | Bengkulu Reed Snake | - | |
| Rhamphocharis crassirostris | AVES | Thick-billed Berrypecker | - | |
| Uroteuthis duvauceli | CEPHALOPODA | Indian Squid | - | |
| Gonocephalus lacunosus | REPTILIA | Manthey's Forest Dragon | - | |
| Myzomela dammermani | AVES | Sumba Myzomela | - | |
| Duttaphrynus melanostictus | AMPHIBIA | Asian Common Toad | - | |
| Cicinnurus respublica | AVES | Wilson's Bird-of-paradise | - | |
| Macaranga triloba | MAGNOLIOPSIDA | - | ||
| Anthracoceros albirostris | AVES | Oriental Pied-Hornbill | - | |
| Entomacrodus epalzeocheilos | ACTINOPTERYGII | Tidepool Rockskipper | - | |
| Rattus korinchi | MAMMALIA | Kerinci Rat | - | |
| Dipterocarpus hasseltii | MAGNOLIOPSIDA | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies