BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Amblygobius phalaena | ACTINOPTERYGII | Banded Goby | - | |
| Choerophryne nigrescens | AMPHIBIA | - | - | |
| Cracticus mentalis | AVES | Black-backed Butcherbird | - | |
| Xenophthalmichthys danae | ACTINOPTERYGII | - | ||
| Digitaria nuda | LILIOPSIDA | - | ||
| Thrixspermum lombokense | LILIOPSIDA | - | - | |
| Eurya acuminata | MAGNOLIOPSIDA | Tapering Leaf Eurya | - | |
| Dysoxylum flavescens | MAGNOLIOPSIDA | - | - | |
| Stachyris nigricollis | AVES | Black-throated Babbler | - | |
| Knema pallens | MAGNOLIOPSIDA | - | - | |
| Ardisia teysmanniana | MAGNOLIOPSIDA | - | ||
| Trimma macrophthalmum | ACTINOPTERYGII | Large-eyed Dwarfgoby | - | |
| Pao hilgendorfii | ACTINOPTERYGII | - | ||
| Bleasdalea papuana | MAGNOLIOPSIDA | - | ||
| Globba acehensis | LILIOPSIDA | - | - | |
| Lutrogale perspicillata | MAMMALIA | Indian Smooth-coated Otter | - | |
| Schima noronhae | MAGNOLIOPSIDA | - | ||
| Pseudobotrys cauliflora | MAGNOLIOPSIDA | - | ||
| Digitaria duthieana | LILIOPSIDA | - | - | |
| Naso hexacanthus | ACTINOPTERYGII | Blacktongue Unicornfish | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies