BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Variola louti | ACTINOPTERYGII | Common Lyre-tail Cod | - | |
| Panna microdon | ACTINOPTERYGII | Panna Croaker | - | |
| Muraenichthys thompsoni | ACTINOPTERYGII | Thomponson's Worm Eel | - | |
| Pachycephala monacha | AVES | Black-headed Whistler | - | |
| Chalcorana megalonesa | AMPHIBIA | Large White-lipped Frog | - | |
| Symphurus bathyspilus | ACTINOPTERYGII | - | - | |
| Syzygium claviflorum | MAGNOLIOPSIDA | - | ||
| Hypsipetes mysticalis | AVES | Buru Golden Bulbul | - | |
| Dexillus muelleri | ACTINOPTERYGII | Tufted Sole | - | |
| Mediocalcar agathodaemonis | LILIOPSIDA | - | ||
| Bulbophyllum rigidifilum | LILIOPSIDA | - | ||
| Azurina lepidolepis | ACTINOPTERYGII | Scaly Puller | - | |
| Acropora palmerae | ANTHOZOA | - | ||
| Abelmoschus manihot | MAGNOLIOPSIDA | Aibika | - | |
| Microhyla berdmorei | AMPHIBIA | Berdmore's Chorus Frog | - | |
| Coris aygula | ACTINOPTERYGII | Clown coris | - | |
| Dendrobium aloifolium | LILIOPSIDA | Aloe-Like Dendrobium | - | |
| Phoxocampus belcheri | ACTINOPTERYGII | Black rock pipefish | - | |
| Papuagrion magnanimum | INSECTA | - | - | |
| Micropsitta keiensis | AVES | Yellow-capped Pygmy Parrot | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies