BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Calloselasma rhodostoma | REPTILIA | Malayan Pit Viper | - | |
| Ostorhinchus nanus | ACTINOPTERYGII | Yellow-band Cardinalfish | - | |
| Rogadius serratus | ACTINOPTERYGII | Serrated Flathead | - | |
| Ctenogobiops feroculus | ACTINOPTERYGII | Fierce Shrimpgoby | - | |
| Mucuna sumbawaensis | MAGNOLIOPSIDA | - | - | |
| Numenius minutus | AVES | Little Whimbrel | - | |
| Calamophis sharonbrooksae | REPTILIA | Arfak Stout-tailed Snake | - | |
| Dendrobium parvulum | LILIOPSIDA | - | ||
| Alchornea parviflora | MAGNOLIOPSIDA | - | ||
| Gymnochanda flamea | ACTINOPTERYGII | - | - | |
| Halichoeres papilionaceus | ACTINOPTERYGII | Schwatz's Wrasse | - | |
| Buchanania arborescens | MAGNOLIOPSIDA | Sparrow’s Mango | - | |
| Anthracoceros malayanus | AVES | Black Hornbill | - | |
| Pseudochromis ransonneti | ACTINOPTERYGII | Karimunjawa Dottyback | - | |
| Porites attenuata | ANTHOZOA | Finger Coral | - | |
| Nepenthes rhombicaulis | MAGNOLIOPSIDA | - | - | |
| Sousa sahulensis | MAMMALIA | Australian Humpback Dolphin | - | |
| Pennahia macrocephalus | ACTINOPTERYGII | Big-head Pennah Croaker | - | |
| Syzygium panzeri | MAGNOLIOPSIDA | - | - | |
| Osphronemus septemfasciatus | ACTINOPTERYGII | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies