BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Dysoxylum oppositifolium | MAGNOLIOPSIDA | - | ||
| Ceyx lepidus | AVES | Chameleon Dwarf Kingfisher | - | |
| Channa melasoma | ACTINOPTERYGII | Black Snakehead | - | |
| Tomiyamichthys russus | ACTINOPTERYGII | Ocellated Shrimpgoby | - | |
| Niviventer lepturus | MAMMALIA | Narrow-tailed White-bellied Rat | - | |
| Elaeocarpus fruticosus | MAGNOLIOPSIDA | - | - | |
| Leiocassis aculeata | ACTINOPTERYGII | - | ||
| Harpullia petiolaris | MAGNOLIOPSIDA | - | - | |
| Crocidura quasielongata | MAMMALIA | Southern Elongated White-toothed Shrew | - | |
| Treron fulvicollis | AVES | Cinnamon-headed Green Pigeon | - | |
| Cinnamomum parthenoxylon | MAGNOLIOPSIDA | Martaban Camphor Wood | - | |
| Ophioglossum nudicaule | POLYPODIOPSIDA | - | - | |
| Scolecenchelys macroptera | ACTINOPTERYGII | Narrow Worm Eel | - | |
| Maurolicus javanicus | ACTINOPTERYGII | Javan Pearlside | - | |
| Antidesma subcordatum | MAGNOLIOPSIDA | - | ||
| Ixora lobbii | MAGNOLIOPSIDA | - | - | |
| Palutrus scapulopunctatus | ACTINOPTERYGII | Scapular Goby | - | |
| Dalbergia forbesii | MAGNOLIOPSIDA | - | - | |
| Myzomela dammermani | AVES | Sumba Myzomela | - | |
| Hypsilurus nigrigularis | REPTILIA | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies