BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Pseudorhombus triocellatus | ACTINOPTERYGII | Threespotted Flounder | - | |
| Philemon corniculatus | AVES | Noisy Friarbird | - | |
| Grallenia solomonensis | ACTINOPTERYGII | Solomons Goby | - | |
| Nematabramis everetti | ACTINOPTERYGII | - | - | |
| MIcrocephalophis gracilis | REPTILIA | Narrow-headed Sea snake | - | |
| Prionochilus thoracicus | AVES | Scarlet-breasted Flowerpecker | - | |
| Rhinocypha selysi | INSECTA | - | - | |
| Shorea smithiana | MAGNOLIOPSIDA | Light Red Meranti | - | |
| Lophiodes endoi | ACTINOPTERYGII | Endo's Anglerfish | - | |
| Garcinia mangostana | MAGNOLIOPSIDA | Mangosteen | - | |
| Nepenthes paniculata | MAGNOLIOPSIDA | - | - | |
| Mitrephora macrocarpa | MAGNOLIOPSIDA | - | ||
| Saccharum spontaneum | LILIOPSIDA | - | ||
| Ducula pinon | AVES | Pinon's Imperial-pigeon | - | |
| Hephaestus habbemai | ACTINOPTERYGII | Mountain Grunter | - | |
| Myza sarasinorum | AVES | White-eared Myza | - | |
| Geokichla leucolaema | AVES | Enggano Thrush | - | |
| Mediocalcar geniculatum | LILIOPSIDA | - | - | |
| Pogonoperca punctata | ACTINOPTERYGII | Soapfish | - | |
| Taenioides anguillaris | ACTINOPTERYGII | Eel Worm Goby | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies