BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Narcine prodorsalis | CHONDRICHTHYES | Tonkin Numbfish | - | |
| Harpadon mortenseni | ACTINOPTERYGII | - | - | |
| Schismatorhynchos endecarhapis | ACTINOPTERYGII | - | - | |
| Oriolus forsteni | AVES | Grey-collared Oriole | - | |
| Pipistrellus collinus | MAMMALIA | Greater Papuan Pipistrelle | - | |
| Tryssogobius longipes | ACTINOPTERYGII | Yellow-lined Goby | - | |
| Beccarianthus robustus | MAGNOLIOPSIDA | - | - | |
| Gallinago megala | AVES | Swinhoe's Snipe | - | |
| Betta fusca | ACTINOPTERYGII | - | - | |
| Cycloseris wellsi | ANTHOZOA | - | ||
| Bulbophyllum decatriche | LILIOPSIDA | - | - | |
| Myotis weberi | MAMMALIA | Weber’s Myotis | - | |
| Hopea similis | MAGNOLIOPSIDA | - | - | |
| Dendragama australis | REPTILIA | - | - | |
| Hemigobius hoevenii | ACTINOPTERYGII | Banded Mullet-goby | - | |
| Xenorhina parkerorum | AMPHIBIA | - | - | |
| Alionematichthys riukiuensis | ACTINOPTERYGII | Ryukyu Viviparous Brotula | - | |
| Pteropus melanopogon | MAMMALIA | Black-bearded Flying Fox | - | |
| Scopeloberyx robustus | ACTINOPTERYGII | Ridgehead | - | |
| Bostrychus sinensis | ACTINOPTERYGII | Chinese Gudgeon | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies