BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Psammocora contigua | ANTHOZOA | - | ||
| Physogyra lichtensteini | ANTHOZOA | - | ||
| Eurema alitha | INSECTA | - | - | |
| Steno bredanensis | MAMMALIA | Rough-toothed Dolphin | - | |
| Avicennia rumphiana | MAGNOLIOPSIDA | - | - | |
| Glossamia arguni | ACTINOPTERYGII | Arguni Mouth Almighty | - | |
| Lactoria cornuta | ACTINOPTERYGII | Long-horned Cowfish | - | |
| Gobiodon quinquestrigatus | ACTINOPTERYGII | Five-bar Coralgoby | - | |
| Parantica weiskei | INSECTA | Weiske's Tiger | - | |
| Charmosyna papou | AVES | Papuan Lorikeet | - | |
| Buchanania macrocarpa | MAGNOLIOPSIDA | - | - | |
| Cleistanthus pyrrhocarpus | MAGNOLIOPSIDA | - | - | |
| Ocypode ceratophthalmus | MALACOSTRACA | Horn-eyed Ghost Crab | - | |
| Vitex parviflora | MAGNOLIOPSIDA | - | - | |
| Cyperus elatus | LILIOPSIDA | - | - | |
| Migmathelphusa olivacea | MALACOSTRACA | - | - | |
| Centrobranchus nigroocellatus | ACTINOPTERYGII | - | ||
| Bathygobius meggitti | ACTINOPTERYGII | Meggitt's Goby | - | |
| Lonchura pallida | AVES | Pale-headed Munia | - | |
| Alcippe brunneicauda | AVES | Brown Fulvetta | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies