BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Halichoeres papilionaceus | ACTINOPTERYGII | Schwatz's Wrasse | - | |
| Bulbophyllum colliferum | LILIOPSIDA | - | ||
| Gomphosus varius | ACTINOPTERYGII | Bird-nose wrasse | - | |
| Phoxocampus diacanthus | ACTINOPTERYGII | Pale-blotched pipefish | - | |
| Chromis weberi | ACTINOPTERYGII | Weber's Puller | - | |
| Ficus caulocarpa | MAGNOLIOPSIDA | - | - | |
| Macaranga platyclada | MAGNOLIOPSIDA | - | - | |
| Arnoglossus macrolophus | ACTINOPTERYGII | Crested Flounder | - | |
| Mesothuria marginata | HOLOTHUROIDEA | - | ||
| Caridina appendiculata | MALACOSTRACA | - | - | |
| Mirafra javanica | AVES | Australasian Lark | - | |
| Dehaasia polyneura | MAGNOLIOPSIDA | - | ||
| Xanthostemon verus | MAGNOLIOPSIDA | - | ||
| Gymnacranthera ocellata | MAGNOLIOPSIDA | - | - | |
| Rhinocypha xanthe | INSECTA | - | - | |
| Phyllanthus kostermansii | MAGNOLIOPSIDA | - | - | |
| Fimbristylis dichotoma | LILIOPSIDA | - | ||
| Horsfieldia olens | MAGNOLIOPSIDA | - | - | |
| Betta simorum | ACTINOPTERYGII | - | - | |
| Cornufer bimaculatus | AMPHIBIA | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies