BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Neoarius utarus | ACTINOPTERYGII | Northern Rivers Catfish | - | |
| Viburnum sambucinum | MAGNOLIOPSIDA | - | - | |
| Harpyopsis novaeguineae | AVES | Papuan Eagle | - | |
| Hilsa kelee | ACTINOPTERYGII | Kelee Shad | - | |
| Loriculus aurantiifrons | AVES | Orange-fronted Hanging Parrot | - | |
| Aidia densiflora | MAGNOLIOPSIDA | - | ||
| Myripristis vittata | ACTINOPTERYGII | Immaculate Squirrelfish | - | |
| Drypetes rhakodiskos | MAGNOLIOPSIDA | - | ||
| Acanthiza cinerea | AVES | Ashy Gerygone | - | |
| Aglaia rugulosa | MAGNOLIOPSIDA | - | - | |
| Leptojulis chrysotaenia | ACTINOPTERYGII | Ocre-band wrasse | - | |
| Phalanger pelengensis | MAMMALIA | Banggai Cuscus | - | |
| Helcogramma rhinoceros | ACTINOPTERYGII | Rhino Threefin | - | |
| Callechelys marmorata | ACTINOPTERYGII | Marbled Snake eel | - | |
| Galearia aristifera | MAGNOLIOPSIDA | - | - | |
| Cochlefelis danielsi | ACTINOPTERYGII | Daniel's Catfish | - | |
| Chromis weberi | ACTINOPTERYGII | Weber's Puller | - | |
| Prosciurillus leucomus | MAMMALIA | Northern Sulawesi Dwarf Squirrel | - | |
| Numenius arquata | AVES | Curlew | - | |
| Paguma larvata | MAMMALIA | Gem-faced Civet | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies