BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Hornstedtia mollis | LILIOPSIDA | - | ||
| Chlorurus microrhinos | ACTINOPTERYGII | Blunt-head Parrotfish | - | |
| Mearnsia novaeguineae | AVES | Papuan Spine-tailed Swift | - | |
| Dendrobium militare | LILIOPSIDA | - | ||
| Parakysis grandis | ACTINOPTERYGII | - | - | |
| Neopomacentrus azysron | ACTINOPTERYGII | Orange-tailed Damselfish | - | |
| Elaeocarpus macrocarpus | MAGNOLIOPSIDA | - | - | |
| Myristica fatua | MAGNOLIOPSIDA | - | ||
| Triacanthus biaculeatus | ACTINOPTERYGII | Hollow-snouted Tripodfish | - | |
| Symplocos henschelii | MAGNOLIOPSIDA | - | ||
| Rhabdophis akraios | REPTILIA | Singalang Keelback | - | |
| Sindora bruggemanii | MAGNOLIOPSIDA | - | ||
| Bulbophyllum bacilliferum | LILIOPSIDA | - | ||
| Anilios erycinus | REPTILIA | Northern New Guinea Blindsnake | - | |
| Polyalthia subcordata | MAGNOLIOPSIDA | - | ||
| Holothuria impatiens | HOLOTHUROIDEA | Bottleneck Sea Cucumber | - | |
| Carcharhinus sealei | CHONDRICHTHYES | Blackspot Shark | - | |
| Ninox fusca | AVES | Timor Boobook | - | |
| Pycnonotus simplex | AVES | Cream-vented Bulbul | - | |
| Sphenomorphus capitolythos | REPTILIA | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies