BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Pseudomystus flavipinnis | ACTINOPTERYGII | - | - | |
| Betta imbellis | ACTINOPTERYGII | Malay Fighting Fish | - | |
| Pycnonotus zeylanicus | AVES | Straw-crowned Bulbul | - | |
| Lutjanus quinquelineatus | ACTINOPTERYGII | Blue-banded Sea-perch | - | |
| Arborophila rolli | AVES | Tan-breasted Partridge | - | |
| Choerodon zamboangae | ACTINOPTERYGII | Purple eyebrowed tuskfish | - | |
| Canarium kinabaluense | MAGNOLIOPSIDA | - | - | |
| Sibynophis geminatus | REPTILIA | Boie's Many-Tooth Snake | - | |
| Acropora nana | ANTHOZOA | - | ||
| Millepora exaesa | HYDROZOA | Fire Coral | - | |
| Gonocephalus megalepis | REPTILIA | Bleeker's Forest Dragon | - | |
| Monoon bemban | MAGNOLIOPSIDA | - | ||
| Parambassis macrolepis | ACTINOPTERYGII | - | ||
| Pseudobagarius macronema | ACTINOPTERYGII | - | ||
| Psammocora albopicta | ANTHOZOA | - | - | |
| Syzygium tripinnatum | MAGNOLIOPSIDA | - | ||
| Trimma preclarum | ACTINOPTERYGII | Splendid Dwarfgoby | - | |
| Ptilorrhoa castanonota | AVES | Chestnut-backed Jewel-babbler | - | |
| Amblyotrypauchen arctocephalus | ACTINOPTERYGII | Armour Eelgoby | - | |
| Mortonagrion aborense | INSECTA | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies