BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Danaphryne nigrifilis | ACTINOPTERYGII | Blackthread Dreamer | - | |
| Falco peregrinus | AVES | Peregrine Falcon | - | |
| Photoblepharon palpebratum | ACTINOPTERYGII | Eyelight Fish | - | |
| Dendrelaphis modestus | REPTILIA | Striped Bronzeback | - | |
| Parosphromenus phoenicurus | ACTINOPTERYGII | - | - | |
| Claoxylon purpureum | MAGNOLIOPSIDA | - | - | |
| Heptapleurum setulosum | MAGNOLIOPSIDA | - | ||
| Amalocichla incerta | AVES | Lesser Ground Robin | - | |
| Dinochloa kostermansiana | LILIOPSIDA | - | ||
| Xanthichthys auromarginatus | ACTINOPTERYGII | Blue Jaw Triggerfish | - | |
| Bronchocela hayeki | REPTILIA | Sumatra Bloodsucker | - | |
| Pulchrana glandulosa | AMPHIBIA | Sarawak Swamp Frog | - | |
| Dicaeum monticolum | AVES | Black-sided Flowerpecker | - | |
| Ornithuroscincus noctua | REPTILIA | Moth Skink | - | |
| Zhangixalus dulitensis | AMPHIBIA | Dulit Flying Frog | - | |
| Canthiumera glabra | MAGNOLIOPSIDA | - | ||
| Megalops cyprinoides | ACTINOPTERYGII | Indo-Pacific Tarpon | - | |
| Alsophila coactilis | POLYPODIOPSIDA | - | ||
| Callogobius flavobrunneus | ACTINOPTERYGII | Slimy Goby | - | |
| Aethriamanta gracilis | INSECTA | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies