BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Dendrobium calophyllum | LILIOPSIDA | - | ||
| Geniostoma rupestre | MAGNOLIOPSIDA | - | - | |
| Teinobasis rufithorax | INSECTA | Red-breasted Longtail | - | |
| Rasbora chrysotaenia | ACTINOPTERYGII | Goldstripe Rasbora | - | |
| Eurycentrum atroviride | LILIOPSIDA | - | - | |
| Paracheilinus angulatus | ACTINOPTERYGII | Angular flasher | - | |
| Pholidochromis cerasina | ACTINOPTERYGII | Cherry Dottyback | - | |
| Macaranga belensis | MAGNOLIOPSIDA | - | - | |
| Shorea richetia | MAGNOLIOPSIDA | - | ||
| Ostorhinchus cookii | ACTINOPTERYGII | Blackbanded Cardinal | - | |
| Leptocoma aspasia | AVES | Black Sunbird | - | |
| Rhamphocharis crassirostris | AVES | Thick-billed Berrypecker | - | |
| Pteragogus enneacanthus | ACTINOPTERYGII | Cockerel wrasse | - | |
| Psilopogon rafflesii | AVES | Red-crowned Barbet | - | |
| Panulirus femoristriga | MALACOSTRACA | White-whiskered Coral Crayfish | - | |
| Eumecichthys fiski | ACTINOPTERYGII | Unicorn Crestfish | - | |
| Nososticta rangifera | INSECTA | - | ||
| Sphaeropteris auriculifera | POLYPODIOPSIDA | - | ||
| Antidesma brachybotrys | MAGNOLIOPSIDA | - | - | |
| Cheilinus oxycephalus | ACTINOPTERYGII | Pointed-head wrasse | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies