BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Argyrops bleekeri | ACTINOPTERYGII | Taiwan Tai | - | |
| Cryptocoryne bastmeijeri | LILIOPSIDA | - | - | |
| Trimma xanthochrum | ACTINOPTERYGII | Step-spot Pygmygoby | - | |
| Drepanosticta batanta | INSECTA | - | - | |
| Onychothemis abnormis | INSECTA | - | - | |
| Dendrobium brillianum | LILIOPSIDA | - | ||
| Gonystylus brunnescens | MAGNOLIOPSIDA | - | - | |
| Hasarius adansoni | ARACHNIDA | adanson’s house jumper | - | |
| Varanus dumerilii | REPTILIA | Dumeril Monitor | - | |
| Phyllanthus eriocarpus | MAGNOLIOPSIDA | - | ||
| Anacolosa papuana | MAGNOLIOPSIDA | - | - | |
| Apogon ceramensis | ACTINOPTERYGII | Mangrove Cardinalfish | - | |
| Anisophyllea beccariana | MAGNOLIOPSIDA | - | - | |
| Mangifera subsessilifolia | MAGNOLIOPSIDA | - | - | |
| Bronchocela jubata | REPTILIA | Great Crested Canopy Lizard | - | |
| Paramelomys platyops | MAMMALIA | Lowland Mosaic-tailed Rat | - | |
| Emoia brongersmai | REPTILIA | Brongersma’s Forest Skink | - | |
| Stigmatogobius sella | ACTINOPTERYGII | - | ||
| Mycalesis lorna | INSECTA | - | - | |
| Gymnothorax enigmaticus | ACTINOPTERYGII | Banded Moray | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies