BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Delias periboea | INSECTA | - | ||
| Metaphya tillyardi | INSECTA | Offshore Emerald | - | |
| Aporosa lagenocarpa | MAGNOLIOPSIDA | - | - | |
| Dunckerocampus baldwini | ACTINOPTERYGII | Baldwin's Pipefish | - | |
| Chaetodon baronessa | ACTINOPTERYGII | Eastern Triangle Butterflyfish | - | |
| Dipterocarpus coriaceus | MAGNOLIOPSIDA | - | ||
| Cnemaspis purnamai | REPTILIA | Belitung Rock Gecko | - | |
| Leptomantis cyanopunctatus | AMPHIBIA | Blue-spotted Bushfrog | - | |
| Swintonia acuta | MAGNOLIOPSIDA | - | ||
| Cryptocoryne griffithii | LILIOPSIDA | - | - | |
| Cryptocarya mackinnoniana | MAGNOLIOPSIDA | - | - | |
| Trigonolampa miriceps | ACTINOPTERYGII | Threelight Dragonfish | - | |
| Claoxylon purpureum | MAGNOLIOPSIDA | - | - | |
| Pristiapogon fraenatus | ACTINOPTERYGII | Spinyeye Cardinalfish | - | |
| Gymnothorax melatremus | ACTINOPTERYGII | Blackspot Moray | - | |
| Cinnamomum arfakense | MAGNOLIOPSIDA | - | - | |
| Ramphotyphlops bipartitus | REPTILIA | Southern New Guinea Blindsnake | - | |
| Acropora yongei | ANTHOZOA | - | - | |
| Eriocaulon brevipedunculatum | LILIOPSIDA | - | - | |
| Choerodon oligacanthus | ACTINOPTERYGII | White-patch tuskfish | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies