BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Cylindrophis osheai | REPTILIA | Boano Pipesnake | - | |
| Potamogeton perfoliatus | LILIOPSIDA | Perfoliate Pondweed | - | |
| Giuris margaritaceus | ACTINOPTERYGII | Snakehead Sleeper | - | |
| Thiara rudis | GASTROPODA | - | - | |
| Lepidocybium flavobrunneum | ACTINOPTERYGII | Escolar | - | |
| Ungusurculus sundaensis | ACTINOPTERYGII | - | - | |
| Flagellostomias boureei | ACTINOPTERYGII | Black Dragonfish | - | |
| Helostoma temminckii | ACTINOPTERYGII | Kissing Gourami | - | |
| Crocidura foetida | MAMMALIA | Bornean Shrew | - | |
| Rasbora leptosoma | ACTINOPTERYGII | - | ||
| Benstonea brevistylis | LILIOPSIDA | - | ||
| Glareola maldivarum | AVES | Oriental Pratincole | - | |
| Trimma fucatum | ACTINOPTERYGII | Harlot Pygmy Goby | - | |
| Shorea almon | MAGNOLIOPSIDA | Light Red Meranti | - | |
| Alsophila nigrolineata | POLYPODIOPSIDA | - | ||
| Knema stellata | MAGNOLIOPSIDA | - | - | |
| Calamaria everetti | REPTILIA | Everett's Reed Snake | - | |
| Calumia profunda | ACTINOPTERYGII | Longjaw Calumia | - | |
| Pandanus lais | LILIOPSIDA | - | - | |
| Doryrhamphus excisus | ACTINOPTERYGII | Bluestripe Pipefish | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies