BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Laticauda laticaudata | REPTILIA | Blackbanded Sea Krait | - | |
| Echinomorpha nishihirai | ANTHOZOA | - | ||
| Montipora hoffmeisteri | ANTHOZOA | - | - | |
| Porites annae | ANTHOZOA | - | - | |
| Holothuria horrida | HOLOTHUROIDEA | - | - | |
| Naso caeruleacauda | ACTINOPTERYGII | Bluetail Unicornfish | - | |
| Shorea smithiana | MAGNOLIOPSIDA | Light Red Meranti | - | |
| Protosticta vanderstarrei | INSECTA | - | - | |
| Polynemus kapuasensis | ACTINOPTERYGII | - | - | |
| Pigafetta filaris | LILIOPSIDA | - | ||
| Heritiera elata | MAGNOLIOPSIDA | - | - | |
| Metaphrynella pollicaris | AMPHIBIA | Malaysian Treefrog | - | |
| Montipora nodosa | ANTHOZOA | - | - | |
| Chisocheton koordersii | MAGNOLIOPSIDA | - | - | |
| Shorea teysmanniana | MAGNOLIOPSIDA | Light Red Meranti | - | |
| Polyipnus spinosus | ACTINOPTERYGII | Spiny Hatchetfish | - | |
| Hylobates funereus | MAMMALIA | Northern Grey Gibbon | - | |
| Parascorpaena mcadamsi | ACTINOPTERYGII | Adam's Scorpionfish | - | |
| Protosticta linduensis | INSECTA | - | - | |
| Accipiter poliocephalus | AVES | Grey-headed Goshawk | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies