BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Habenaria carinata | LILIOPSIDA | - | - | |
| Syzygium sumatranum | MAGNOLIOPSIDA | - | ||
| Synodus rubromarmoratus | ACTINOPTERYGII | Redmarbled Lizardfish | - | |
| Pangasius polyuranodon | ACTINOPTERYGII | - | ||
| Arhopala argentea | INSECTA | - | - | |
| Oxyeleotris marmorata | ACTINOPTERYGII | Marbled Goby | - | |
| Pictichromis porphyrea | ACTINOPTERYGII | Magneta Dottyback | - | |
| Dendrobium antennatum | LILIOPSIDA | Antelope Orchid | - | |
| Paramelomys rubex | MAMMALIA | Mountain Mosaic-tailed Rat | - | |
| Alveopora spongiosa | ANTHOZOA | - | ||
| Uromyrtus archboldiana | MAGNOLIOPSIDA | - | ||
| Rhinolophus keyensis | MAMMALIA | Insular Horseshoe Bat | - | |
| Eurypharynx pelecanoides | ACTINOPTERYGII | Big-mouth Gulper | - | |
| Labroides pectoralis | ACTINOPTERYGII | Black-spot cleaner wrasse | - | |
| Eurya oxysepala | MAGNOLIOPSIDA | - | - | |
| Losaria neptunus | INSECTA | Yellow Clubtail | - | |
| Macaranga heynei | MAGNOLIOPSIDA | - | - | |
| Polyplectron chalcurum | AVES | Bronze-tailed Peacock-pheasant | - | |
| Chaetodon mertensii | ACTINOPTERYGII | Atoll Butterflyfish | - | |
| Todiramphus macleayii | AVES | Forest Kingfisher | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies