BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Metagrion coartans | INSECTA | - | ||
| Palaquium pseudocalophyllum | MAGNOLIOPSIDA | - | - | |
| Stichopus quadrifasciatus | HOLOTHUROIDEA | - | - | |
| Lialis jicari | REPTILIA | Papua Snake Lizard | - | |
| Pinanga arinasae | LILIOPSIDA | - | ||
| Lorius lory | AVES | Black-capped Lory | - | |
| Halichoeres marginatus | ACTINOPTERYGII | Splendid Rainbow Wrasse | - | |
| Trimma okinawae | ACTINOPTERYGII | Okinawa Dwarfgoby | - | |
| Lactoria fornasini | ACTINOPTERYGII | Backspine Cowfish | - | |
| Sphenomorphus malayanus | REPTILIA | Malayan Forest Skink | - | |
| Lorius garrulus | AVES | Yellow-backed Lory | - | |
| Enchelynassa canina | ACTINOPTERYGII | Indo-Pacific Viper Moray | - | |
| Calamaria longirostris | REPTILIA | - | - | |
| Neritina violacea | GASTROPODA | Red-mouth Nerite Snail | - | |
| Alternanthera sessilis | MAGNOLIOPSIDA | Dwarf Copperleaf | - | |
| Elaeocarpus poculifer | MAGNOLIOPSIDA | - | - | |
| Tursiops aduncus | MAMMALIA | Indian Ocean Bottlenose Dolphin | - | |
| Oreophryne brevirostris | AMPHIBIA | - | - | |
| Strychnos lucida | MAGNOLIOPSIDA | - | - | |
| Neostethus djajaorum | ACTINOPTERYGII | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies