BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Trema cannabinum | MAGNOLIOPSIDA | - | - | |
| Turbinaria bifrons | ANTHOZOA | - | ||
| Acropora donei | ANTHOZOA | - | - | |
| Dendragama australis | REPTILIA | - | - | |
| Copsychus malabaricus | AVES | White-rumped Shama | - | |
| Aciagrion tonsillare | INSECTA | - | - | |
| Parambassis wolffii | ACTINOPTERYGII | - | ||
| Combretocarpus rotundatus | MAGNOLIOPSIDA | - | ||
| Conus lynceus | GASTROPODA | - | ||
| Parasponia rigida | MAGNOLIOPSIDA | - | - | |
| Tateomys rhinogradoides | MAMMALIA | Tate's Shrew Rat | - | |
| Goniopora eclipsensis | ANTHOZOA | - | - | |
| Neritina turrita | GASTROPODA | - | ||
| Varanus melinus | REPTILIA | Quince Monitor | - | |
| Glyphoglossus brooksii | AMPHIBIA | Brookes' Burrowing Frog | - | |
| Rhodamnia cinerea | MAGNOLIOPSIDA | - | - | |
| Phascolosorex dorsalis | MAMMALIA | Narrow-striped Marsupial Shrew | - | |
| Parascorpaena mcadamsi | ACTINOPTERYGII | Adam's Scorpionfish | - | |
| Coelophrys arca | ACTINOPTERYGII | - | - | |
| Hemigobius hoevenii | ACTINOPTERYGII | Banded Mullet-goby | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies