BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Meliosma sumatrana | MAGNOLIOPSIDA | - | - | |
| Hemixos leucogrammicus | AVES | Cream-striped Bulbul | - | |
| Philemon kisserensis | AVES | Grey Friarbird | - | |
| Upeneus vittatus | ACTINOPTERYGII | Bandedtail goatfish | - | |
| Sphecotheres viridis | AVES | Green Figbird | - | |
| Rhododendron bullifolium | MAGNOLIOPSIDA | - | - | |
| Sindora coriacea | MAGNOLIOPSIDA | - | ||
| Setipinna melanochir | ACTINOPTERYGII | - | ||
| Haplochorema pauciflorum | LILIOPSIDA | - | - | |
| Macaranga pruinosa | MAGNOLIOPSIDA | - | ||
| Cercamia eremia | ACTINOPTERYGII | Solitary Cardinalfish | - | |
| Zingiber inflexum | LILIOPSIDA | - | - | |
| Gerygone dorsalis | AVES | Rufous-sided Gerygone | - | |
| Poecilopsetta plinthus | ACTINOPTERYGII | Tile-colored Righteye Flounder | - | |
| Nyctophilus microtis | MAMMALIA | New Guinea Long-eared Bat | - | |
| Nososticta plagioxantha | INSECTA | - | ||
| Palaiargia halcyon | INSECTA | - | - | |
| Nannodiplax rubra | INSECTA | Pygmy Percher | - | |
| Pteropus neohibernicus | MAMMALIA | Bismarck Flying-fox | - | |
| Alcedo coerulescens | AVES | Cerulean Kingfisher | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies