BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Epinephelus rankini | ACTINOPTERYGII | Brown Rock-cod | - | |
| Fungia fungites | ANTHOZOA | Common Mushroom Coral | - | |
| Festucalex gibbsi | ACTINOPTERYGII | Gibbs' Pipefish | - | |
| Gonocephalus bornensis | REPTILIA | Borneo Forest Dragon | - | |
| Gypsophila rufipecta | AVES | Rusty-breasted Wren-Babbler | - | |
| Thunnus maccoyii | ACTINOPTERYGII | Southern Bluefin Tuna | - | |
| Amblygobius linki | ACTINOPTERYGII | Link's Goby | - | |
| Paramontastraea salebrosa | ANTHOZOA | - | ||
| Scorodocarpus borneensis | MAGNOLIOPSIDA | - | ||
| Neobythites lombokensis | ACTINOPTERYGII | - | - | |
| Vatica umbonata | MAGNOLIOPSIDA | - | ||
| Pulchrana baramica | AMPHIBIA | Brown Marsh Frog | - | |
| Ardisia ridleyi | MAGNOLIOPSIDA | - | ||
| Baliospermum solanifolium | MAGNOLIOPSIDA | - | ||
| Gymnocrex rosenbergii | AVES | Bald-faced Rail | - | |
| Copiula derongo | AMPHIBIA | - | ||
| Pseudoaustroboletus valens | AGARICOMYCETES | - | ||
| Oxycheilinus unifasciatus | ACTINOPTERYGII | Ringtail maori wrasse | - | |
| Pectinia pygmaea | ANTHOZOA | - | ||
| Pandanus sarasinorum | LILIOPSIDA | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies