BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Ficus scaberrima | MAGNOLIOPSIDA | - | - | |
| Johnius borneensis | ACTINOPTERYGII | Croaker | - | |
| Beilschmiedia lucidula | MAGNOLIOPSIDA | - | ||
| Cryptocentrus melanopus | ACTINOPTERYGII | Singapore Shrimpgoby | - | |
| Epinephelus hexagonatus | ACTINOPTERYGII | Hexagon Grouper | - | |
| Oneirodes eschrichtii | ACTINOPTERYGII | Cosmopolitan Dreamtail | - | |
| Monocarpia maingayi | MAGNOLIOPSIDA | - | ||
| Meyna grisea | MAGNOLIOPSIDA | - | ||
| Acanthophis laevis | REPTILIA | Smooth-scaled Death Adder | - | |
| Crateva magna | MAGNOLIOPSIDA | - | ||
| Eviota sigillata | ACTINOPTERYGII | Pale-cheek Pygmy-goby | - | |
| Sternoptyx diaphana | ACTINOPTERYGII | Diaphanous Hatchet Fish | - | |
| Ostorhinchus griffini | ACTINOPTERYGII | Hookfin Cardinalfish | - | |
| Johnius pacificus | ACTINOPTERYGII | Pacific Croaker | - | |
| Ficus subtrinervia | MAGNOLIOPSIDA | - | - | |
| Dendrobium pentapterum | LILIOPSIDA | - | ||
| Holothuria lessoni | HOLOTHUROIDEA | Golden Sandfish | - | |
| Montipora australiensis | ANTHOZOA | - | - | |
| Syzygium oblanceolatum | MAGNOLIOPSIDA | - | ||
| Litoria wapogaensis | AMPHIBIA | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies