BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Palaeosynthemis feronia | INSECTA | - | ||
| Gerygone chrysogaster | AVES | Yellow-bellied Gerygone | - | |
| Macrochlaena winckworthi | CEPHALOPODA | Winckworth's octopus | - | |
| Semecarpus prainii | MAGNOLIOPSIDA | - | - | |
| Toxicocalamus preussi | REPTILIA | Preuss’s Forest Snake | - | |
| Glossogobius bicirrhosus | ACTINOPTERYGII | Bearded Flathead Goby | - | |
| Apogon tricinctus | ACTINOPTERYGII | Threeband Cardinalfish | - | |
| Edolisoma dispar | AVES | Kai Cicadabird | - | |
| Xanthophyllum nitidum | MAGNOLIOPSIDA | - | - | |
| Acerodon mackloti | MAMMALIA | Sunda Flying-fox | - | |
| Tylomelania abendanoni | GASTROPODA | - | ||
| Pseudorhombus malayanus | ACTINOPTERYGII | Malayan Flounder | - | |
| Caridina caerulea | MALACOSTRACA | - | - | |
| Osteochilus vittatoides | ACTINOPTERYGII | - | - | |
| Endiandra engleriana | MAGNOLIOPSIDA | - | - | |
| Mycedium elephantotus | ANTHOZOA | - | ||
| Elaeocarpus angustifolius | MAGNOLIOPSIDA | - | - | |
| Diaphus schmidti | ACTINOPTERYGII | - | - | |
| Haliichthys taeniophorus | ACTINOPTERYGII | Ribboned Pipehorse | - | |
| Pseudostichopus hyalegerus | HOLOTHUROIDEA | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies