BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Inocarpus papuanus | MAGNOLIOPSIDA | - | - | |
| Nepenthes ephippiata | MAGNOLIOPSIDA | - | - | |
| Leiuranus semicinctus | ACTINOPTERYGII | Banded Snake Eel | - | |
| Porites rus | ANTHOZOA | - | ||
| Sundadanio goblinus | ACTINOPTERYGII | - | - | |
| Goniothalamus tapis | MAGNOLIOPSIDA | - | ||
| Caprimulgus meesi | AVES | Mees's Nightjar | - | |
| Austrochaperina macrorhyncha | AMPHIBIA | - | ||
| Pseudorhombus neglectus | ACTINOPTERYGII | Neglected Flounder | - | |
| Calophyllum ardens | MAGNOLIOPSIDA | - | - | |
| Heteroconger taylori | ACTINOPTERYGII | Taylor's Garden Eel | - | |
| Remora remora | ACTINOPTERYGII | Brown Remora | - | |
| Glossogobius bicirrhosus | ACTINOPTERYGII | Bearded Flathead Goby | - | |
| Mugilogobius cavifrons | ACTINOPTERYGII | Bandfin Mangrove Goby | - | |
| Chromis xanthura | ACTINOPTERYGII | Black Chromis | - | |
| Boiga dendrophila | REPTILIA | Gold-ringed Cat Snake | - | |
| Dicaeum monticolum | AVES | Black-sided Flowerpecker | - | |
| Bakousa hendersoniana | MALACOSTRACA | - | - | |
| Nematabramis steindachnerii | ACTINOPTERYGII | - | - | |
| Nycticebus kayan | MAMMALIA | Kayan Slow Loris | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies