BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Scleria brownii | LILIOPSIDA | - | - | |
| Duttaphrynus totol | AMPHIBIA | - | ||
| Cinnamomum subavenium | MAGNOLIOPSIDA | - | - | |
| Locustella portenta | AVES | Taliabu Grasshopper-warbler | - | |
| Dibrachichthys melanurus | ACTINOPTERYGII | Twoarm Humpback Anglerfish | - | |
| Eumachia membranifolia | MAGNOLIOPSIDA | - | ||
| Solenostomus cyanopterus | ACTINOPTERYGII | Blue-finned Ghost Pipefish | - | |
| Heterospathe porcata | LILIOPSIDA | - | - | |
| Cola acuminata | MAGNOLIOPSIDA | True kola | - | |
| Saxicola torquatus | AVES | Eurasian Stonechat | - | |
| Palaiargia eos | INSECTA | - | - | |
| Leiocassis aculeata | ACTINOPTERYGII | - | ||
| Ornithoptera tithonus | INSECTA | Tithonus Birdwing | - | |
| Phyllanthus alticola | MAGNOLIOPSIDA | - | ||
| Pellorneum nigrocapitatum | AVES | Black-capped Babbler | - | |
| Cryptocentrus diproctotaenia | ACTINOPTERYGII | - | - | |
| Hydrophis sibauensis | REPTILIA | Kalimantan Sea Snake | - | |
| Palaquium confertum | MAGNOLIOPSIDA | - | ||
| Calamaria modesta | REPTILIA | - | ||
| Liotrachela philippina | INSECTA | Philippines Sickle Bush-cricket | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies