BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Calophyllum collinum | MAGNOLIOPSIDA | - | - | |
| Dendrobium schulleri | LILIOPSIDA | - | ||
| Porites nigrescens | ANTHOZOA | - | ||
| Ophisternon bengalense | ACTINOPTERYGII | One-gilled Eel | - | |
| Lycodon tristrigatus | REPTILIA | Three-Banded Bridled Snake | - | |
| Parupeneus pleurostigma | ACTINOPTERYGII | Blackspot goatfish | - | |
| Plectropomus pessuliferus | ACTINOPTERYGII | Leopard Grouper | - | |
| Santiria conferta | MAGNOLIOPSIDA | - | - | |
| Cryptoblepharus keiensis | REPTILIA | - | ||
| Cyperus procerus | LILIOPSIDA | - | ||
| Heniochus singularius | ACTINOPTERYGII | Singular Bannerfish | - | |
| Macroglossus sobrinus | MAMMALIA | Greater Long-nosed Fruit Bat | - | |
| Paraplotosus albilabris | ACTINOPTERYGII | Whitelip Catfish | - | |
| Pycnochromis lineatus | ACTINOPTERYGII | Lined Puller | - | |
| Eviota mikiae | ACTINOPTERYGII | - | - | |
| Melampus sulculosus | GASTROPODA | - | - | |
| Calliophis intestinalis | REPTILIA | Banded Malaysian Coral Snake | - | |
| Gracula robusta | AVES | Nias Hill Myna | - | |
| Homalanthus novoguineensis | MAGNOLIOPSIDA | - | ||
| Basilornis corythaix | AVES | Long-crested Myna | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies