BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Valenciennea wardii | ACTINOPTERYGII | Broadbarred Glider Goby | - | |
| Johnius latifrons | ACTINOPTERYGII | Broad-head Croaker | - | |
| Rhadinesthes decimus | ACTINOPTERYGII | Slender Snaggletooth | - | |
| Timonius jobiensis | MAGNOLIOPSIDA | - | - | |
| Calamaria rebentischi | REPTILIA | Rebentisch's Reed Snake | - | |
| Stalix moenensis | ACTINOPTERYGII | Muna Jawfish | - | |
| Eurystomus orientalis | AVES | Dollarbird | - | |
| Psittacella modesta | AVES | Modest Tiger Parrot | - | |
| Limosa limosa | AVES | Black-tailed Godwit | - | |
| Ducula lacernulata | AVES | Dark-backed Imperial Pigeon | - | |
| Oriolus hosii | AVES | Black Oriole | - | |
| Galaxea acrhelia | ANTHOZOA | - | - | |
| Glomera compressa | LILIOPSIDA | - | ||
| Sericornis beccarii | AVES | Tropical Scrubwren | - | |
| Pitta elegans | AVES | Elegant Pitta | - | |
| Chionanthus rupicola | MAGNOLIOPSIDA | - | ||
| Paspalum vaginatum | LILIOPSIDA | Seashore Paspalum | - | |
| Rhaphidura leucopygialis | AVES | Silver-rumped Spinetail | - | |
| Oreaeschna dictatrix | INSECTA | - | - | |
| Etlingera tubilabrum | LILIOPSIDA | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies