BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Prionochilus percussus | AVES | Crimson-breasted Flowerpecker | - | |
| Bunomys prolatus | MAMMALIA | Long-headed Hill Rat | - | |
| Globba fecunda | LILIOPSIDA | - | - | |
| Petroscirtes marginatus | ACTINOPTERYGII | - | - | |
| Conus ferrugineus | GASTROPODA | - | ||
| Rattus richardsoni | MAMMALIA | Richardson’s Mountain Rat | - | |
| Rasbora patrickyapi | ACTINOPTERYGII | - | - | |
| Paratherina cyanea | ACTINOPTERYGII | - | - | |
| Cycloseris curvata | ANTHOZOA | - | ||
| Osteochilus schlegelii | ACTINOPTERYGII | Giant Sharkminnow | - | |
| Haplochorema decus-sylvae | LILIOPSIDA | - | ||
| Triomma malaccensis | MAGNOLIOPSIDA | - | - | |
| Tylomelania turriformis | GASTROPODA | - | - | |
| Enneapterygius unimaculatus | ACTINOPTERYGII | Onespot Triplefin | - | |
| Japetella diaphana | CEPHALOPODA | - | ||
| Sorbus corymbifera | MAGNOLIOPSIDA | - | ||
| Thiara plicaria | GASTROPODA | - | - | |
| Ficus altissima | MAGNOLIOPSIDA | - | - | |
| Antidesma bunius | MAGNOLIOPSIDA | - | ||
| Orthetrum signiferum | INSECTA | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies